
THEO PLATFORM THONGS - Black
The Theo platform thong is your off-duty essential — with statement height and laid-back ease. Featuring a padded upper and layered sole, it blends comfort with a fresh, modern look. Made to pair with relaxed denim, linen sets or oversized everything.
FEATURES:
- Upper: Vegan
- Heel Height: 4cm
- Heel Type: Platform
- Fastening: Slip On
- Toe shape: Round
SIZING:
- Fit: True To Size
| EURO | AUS/US | LENGTH (CM) |
|---|---|---|
| 35 | 4 - 4.5 | 21.6 - 22 |
| 36 | 5 - 5.5 | 22 - 22.7 |
| 37 | 6 - 6.5 | 22.8 - 23.5 |
| 38 | 7 - 7.5 | 23.6 - 24.4 |
| 39 | 8 - 8.5 | 24.5 - 25.2 |
| 40 | 9 - 9.5 | 25.3 - 26 |
| 41 | 10 - 10.5 | 26.1 - 26.9 |
| 42 | 11 | 27 - 27.7 |
Original: $72.32
-65%$72.32
$25.31More Images





THEO PLATFORM THONGS - Black
The Theo platform thong is your off-duty essential — with statement height and laid-back ease. Featuring a padded upper and layered sole, it blends comfort with a fresh, modern look. Made to pair with relaxed denim, linen sets or oversized everything.
FEATURES:
- Upper: Vegan
- Heel Height: 4cm
- Heel Type: Platform
- Fastening: Slip On
- Toe shape: Round
SIZING:
- Fit: True To Size
| EURO | AUS/US | LENGTH (CM) |
|---|---|---|
| 35 | 4 - 4.5 | 21.6 - 22 |
| 36 | 5 - 5.5 | 22 - 22.7 |
| 37 | 6 - 6.5 | 22.8 - 23.5 |
| 38 | 7 - 7.5 | 23.6 - 24.4 |
| 39 | 8 - 8.5 | 24.5 - 25.2 |
| 40 | 9 - 9.5 | 25.3 - 26 |
| 41 | 10 - 10.5 | 26.1 - 26.9 |
| 42 | 11 | 27 - 27.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Theo platform thong is your off-duty essential — with statement height and laid-back ease. Featuring a padded upper and layered sole, it blends comfort with a fresh, modern look. Made to pair with relaxed denim, linen sets or oversized everything.
FEATURES:
- Upper: Vegan
- Heel Height: 4cm
- Heel Type: Platform
- Fastening: Slip On
- Toe shape: Round
SIZING:
- Fit: True To Size
| EURO | AUS/US | LENGTH (CM) |
|---|---|---|
| 35 | 4 - 4.5 | 21.6 - 22 |
| 36 | 5 - 5.5 | 22 - 22.7 |
| 37 | 6 - 6.5 | 22.8 - 23.5 |
| 38 | 7 - 7.5 | 23.6 - 24.4 |
| 39 | 8 - 8.5 | 24.5 - 25.2 |
| 40 | 9 - 9.5 | 25.3 - 26 |
| 41 | 10 - 10.5 | 26.1 - 26.9 |
| 42 | 11 | 27 - 27.7 |























